Hebeloma excedens: Difference between revisions
Jump to navigation
Jump to search
Taxonomybot (talk | contribs) Added iNaturalist reference link |
Taxonomybot (talk | contribs) Added iNaturalist gallery section |
||
Line 3: | Line 3: | ||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Hebeloma%20excedens&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Hebeloma excedens] | * [https://www.inaturalist.org/observations?taxon_name=Hebeloma%20excedens&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations for Hebeloma excedens] | ||
== Gallery == | |||
<iNaturalistGallery /> |
Revision as of 03:52, 30 April 2025
Can be separated from all other taxa except H. mesophaeum via ITS, however that species might be a synonym. See https://hebeloma.org/species/excedens
References
Gallery
Searched iNaturalist standard taxonomy (taxon_id: 552805) for Hebeloma excedens with ITS sequence; total results: 32.
Showing one photo from each of 32 observations. These observations contain a total of 104 photos.