Hebeloma excedens: Difference between revisions
Jump to navigation
Jump to search
Tags: Manual revert Reverted |
Taxonomybot (talk | contribs) Added MycoMap link |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
== References == | == References == | ||
* [https://www.inaturalist.org/observations?taxon_name=Hebeloma%20excedens&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations of Hebeloma excedens] | * [https://www.inaturalist.org/observations?taxon_name=Hebeloma%20excedens&field:DNA%20Barcode%20ITS Sequenced iNaturalist observations of Hebeloma excedens] | ||
* [https://mycomap.com/taxonomy/488958-hebeloma-excedens/ Mycomap page for Hebeloma excedens] | |||
== Gallery == | == Gallery == | ||
<iNaturalistGallery /> | <iNaturalistGallery /> |
Latest revision as of 16:44, 1 May 2025
Can be separated from all other taxa except H. mesophaeum via ITS, however that species might be a synonym. See https://hebeloma.org/species/excedens
References[edit | edit source]
Gallery[edit | edit source]
Searched iNaturalist standard taxonomy (taxon_id: 552805) for Hebeloma excedens with ITS sequence; total results: 32.
Showing one photo from each of 32 observations. These observations contain a total of 104 photos.